Rated Current 80A Directly
MID Certificated
High Accuracy Class C
35mm DIN Rail Mounted
Pulse Output
4 Modules 72mm Width
MID Certificated
For IoT Energy Management, Factory, School
Rated Current: 80A/120A by CTs
MID Certificated
100ms Fast Response Time
Rated Voltage: 3*230/400V
High Accuracy Class 0.5S
RS485 Communication
+86-18702106858 / +86-21-69156352
ADL series DIN-rail mounted multifunctional electric energy meter is an intelligent device designed for new energy power generation systems, including photovoltaic grid-connected, micro inverter, energy storage, and AC coupling systems.
This product offers high-precision measurement, a compact design, fast response, and easy installation. It can sample, measure, and monitor power parameters while communicating with inverters or Energy Management Systems (EMS). Key features include preventing reverse power flow, regulating power generation, and managing battery charging and discharging based on real-time and accumulated electric energy.
Additionally, it supports bidirectional metering and household distributed photovoltaic energy management, ensuring efficient and intelligent energy utilization.
Item | Parameters | ||
Model No. | ADL400N-CT | ||
Measurement | Grid | Three-phase four-wire | |
Voltage | Rated Voltage | Three Phase: 3×230/400V | |
Input Range | ±20% | ||
Overload | 1.2 times rating (continuous) | ||
2 times the rating for 1 second | |||
Power consumption | <2W, <10VA | ||
Accuracy class | Error ±0.5% | ||
Current | Input current | AC 0.5-10(80)A, AC 0.5-10(120)A | |
Overload | 1.2 times rating (continuous) | ||
2 times the rating for 1 second | |||
Power consumption | <1W, <1VA | ||
Accuracy class | Error ±0.5% | ||
Power | Active, reactive, apparent power, error ±0.5% | ||
Grid frequency | 50/60Hz, error ±0.5% | ||
Response rate | ≤100ms (voltage, current, power) | ||
≤1s (electrical energy) | |||
Measurement category | CAT III | ||
overvoltage level | OVC III | ||
Metering | Electric energy | Active energy :Class B | |
Reactive energy (Class 2 accuracy) | |||
power consumption | ≤2W | ||
Electromagnetic Compatibility | E2 | ||
Security | Power frequency withstand voltage | Between communication and signal input, AC3kV 1min | |
Insulation resistance | Input and output terminals to casing >100MΩ | ||
Communication | Interface and communication protocol | RS485 interface and Modbus RTU protocol | |
Communication address range | Modbus RTU:1~ 247; | ||
Baud rate | Support 1200bps-38400bps | ||
Environment | Operating temperature | -40℃~+70℃ | |
Storage temperature | -40℃~+80℃ | ||
Relative humidity | ≤95% (without condensation) | ||
"Not suitable for damp environments" | |||
Altitude | ≤2000m | ||
Reference Standard | EN IEC 61010-1:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 1: General requirements | ||
EN IEC 61010-2-030:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use - Part 2-030: Particular requirements for equipment having testing or measuring circuits | |||
EN IEC 61326-1:2021 Electrical equipment for measurement, control, and laboratory use - EMC requirements - Part 1: General requirements | |||
EN IEC 61326-2-1:2021 Electrical equipment for measurement, control, and laboratory use - EMC requirements - Part 2-1: Particular requirements for electromagnetic compatibility testing for electrical equipment for measurement, control, and laboratory use | |||
EN 50470-3 Electricity metering equipment (a.c.) - Part 3: Particular requirements - Static meters for active energy (class indexes A, B and C) | |||
IP | IP 51(Must be installed in a suitable IP rated enclosure) | ||
Pollution Degree | II | ||
UC Degree | III | ||
Installation environment | Indoor use | ||
Protect Degree | Class II (Double Insulation) | ||
Usage Environment | Cabinet mounted(The outer shell cannot be touched) | ||
Level | M1 | ||
CT Safety | Insulation resistance: greater than 1000 MΩ under normal conditions; | ||
Electric strength resistance: It can withstand 4000V, 50Hz power frequency for 1 minute; | |||
Flame retardancy: Conforms to UL94-V0 level; |
Renewbale Energy
Energy Efficiency Management System
IoT Energy Management System
Founded in 2003, Acrel Co., Ltd.【Stock Code: 300286.SZ】 is a high-tech enterprise specializing in energy management solutions and electrical safety. Headquartered in Shanghai, Acrel offers innovative and sustainable solutions for microgrid energy efficiency and electrical safety. With over 600 patents and software copyrights, Acrel has deployed more than 28,000 system solutions globally, forming a comprehensive "cloud-edge-end" energy internet architecture.
Acrel's integrated product ecosystem spans from cloud platform software to end-user components, covering sectors such as power, renewable energy, data centers, smart buildings, transportation, and smart cities. These solutions enable intelligent, real-time energy management, enhancing energy security and reducing operational costs.
The company's production facility, Jiangsu Acrel Electric Manufacturing Co., Ltd., adheres to strict quality standards and environmental guidelines, with advanced testing centers and a commitment to lead-free production processes. Acrel's team of over 500 engineers delivers cutting-edge energy efficiency systems and smart energy solutions.
With a strong domestic presence, Acrel is actively expanding internationally, supported by a global network of sales and technical teams and an e-commerce platform that ensures seamless service experiences worldwide. Acrel is proud to help businesses improve efficiency, reduce consumption, and achieve sustainability goals.
Together, we are building a smarter, greener future.
Authorized Patents
0+Number of Customers Served
0+Total Employees
0+Manufacturing Base
0m²Acrel Co., Ltd. has introduced the ADL Series Dual Circuits Energy Meter with external current tran...
Read MoreBackgroundAs the global fossil energy (oil and coal) is approaching exhaustion, pollution is becomin...
Read MoreRANBEM, a local system integrator, provides an online control and monitoring system for street light...
Read MoreData: 28-30th, November 2023 Booth Number: 7.2.M30 Address: Paris Expo Porte Versailles, Paris, Fran...
Read More